InCrowd’s CEO Aidan Cooney featured on SB Weekly Podcast
Aidan speaks at length with SB Weekly’s Matt Cutler
This author has not written his bio yet.
But we are proud to say that Alex Edney contributed 18 entries already.
Aidan speaks at length with SB Weekly’s Matt Cutler
We are very proud to announce that InCrowd have won the judges vote at Sports TechPitch 4.5.
We are extremely pleased to announce InCrowd has been shortlisted for the BT Sport Industry Cutting Edge Sport Award.
Fans will be able to access multiple sections of content such as live scores, club news, in-game stats and much more at home, on the move as well as in the stadium thanks to the TribeHive powered stadium connectivity solution.
Fans will be able to access multiple sections of content such as live scores, club news, in-game stats and much more at home, on the move as well as in the stadium thanks to the TribeHive powered stadium connectivity solution.
The 28 individuals showed they had the potential, the drive, the motivation, the commitment and the integrity to be named a Sport Industry NextGen Leader, who will all be entitled to the Leadership Package, to help the group grow and develop together.
InCrowd will be present at the Rugby Expo from November 26th – 27th on stand A6. We will be on hand to discuss our club apps, sponsorship opportunities and to explain our award winning stadium connectivity solution.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookies should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
Name | Provider | Purpose | Expiration |
---|---|---|---|
_sp_id | Snowplow Analytics | Stores user information that is created when a user first visits a site and updated on subsequent visits. It is used to identify users and track the users activity across a domain. This cookie stores a unique identifier for each user, a unique identifier for the users current session, the number of visits a user has made to the site, the timestamp of the users first visit, the timestamp of their previous visit and the timestamp of their current visit. | 2 years or cookieLifetime set on tracker initialisation |
_sp_ses | Snowplow Analytics | Used to identify if the user is in an active session on a site or if this is a new session for a user (i.e. cookie doesn’t exist or has expired). | 30 minutes or sessionCookieTimeout set on tracker initialisation |
sp | Snowplow Analytics | Stores a server-side collector generated unique identifier for a user that is sent with all subsequent tracking event events. Can be used as a first party cookie is the collector is on the same domain as the site. Can be disabled by setting collector.cookie.enabled to false (See here for more information). | 1 year |
_ga | Google Analytics | Used to distinguish users. | 2 Years |
_gid | Google Analytics | Used to distinguish users. | 24 Hours |
AMP_TOKEN | Google Analytics | Contains a token that can be used to retrieve a Client ID from AMP Client ID service. Other possible values indicate opt-out, inflight request or an error retrieving a Client ID from AMP Client ID service. | 30 seconds to 1 year |
__utma | Google Analytics | Used to distinguish users and sessions. The cookie is created when the javascript library executes and no existing __utma cookies exists. The cookie is updated every time data is sent to Google Analytics. | 2 Years |
__utmt | Google Analytics | Used to throttle request rate. | 10 Minutes |
__utmb | Google Analytics | Used to determine new sessions/visits. | 30 Minutes for set/update |
__utmz | Google Analytics | Stores the traffic source or campaign that explains how the user reached this site. The cookie is created when the javascript library executes and is updated every time data is sent to Google Analytics. | 6 months from set/update |
__utmv | Google Analytics | Used to store visitor-level custom variable data. | 2 years from set/update |
More information about our Cookie Policy